> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superbank.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Payment Rails & Currencies

Superbank supports on-ramping using **all USA domestic rails, and 12 international rails**, and off-ramping using **all USA domestic, and 47 international rails**.

## USA Domestic Rails

### On-Ramp

| **Rail**     | **Currency** | **Settlement Time** |
| :----------- | :----------- | :------------------ |
| Same Day ACH | USD          | T+0                 |
| Next Day ACH | USD          | T+1                 |
| FedWire      | USD          | T+0                 |
| RTP          | USD          | Real-time           |
| FedNow       | USD          | Real-time           |

### Off-Ramp

| **Rail**     | **Currency** | **Settlement Time** |
| :----------- | :----------- | :------------------ |
| RTP          | USD          | Real-time           |
| FedNow       | USD          | Real-time           |
| Same Day ACH | USD          | T+0                 |

<Tip>
  Same Day ACH is a fallback rail used when end-user’s bank is not part of the FedNow or RTP
  networks.
</Tip>

## International Payments, Currencies & FX

<Tip>
  Pricing for real-time on/off-ramping with international rails is corridor and rail specific.
</Tip>

### On-Ramp

<Check>
  Superbank provides USDC/T liquidity and access to real-time on-ramping from 12 local currencies to USDC/T via both instant and legacy rails.

  Superbank does not provide on-chain liquidity other than USDC/T stablecoins.
</Check>

**Superbank support the following fiat rails for on-ramping:**

| **Country**    | **Rail**     | **Currency** | **Settlement Time** |
| :------------- | :----------- | :----------- | :------------------ |
| Brazil         | Pix          | BRL          | Real-time           |
| Colombia       | PSE          | COP          | Real-time           |
| Colombia       | ACH          | COP          | T+1                 |
| EU             | SEPA Instant | EUR          | Real-time           |
| EU             | SEPA         | EUR          | T+1                 |
| Mexico         | SPEI         | MXN          | Real-time           |
| Nigeria        | NIBSS        | NGN          | Real-time           |
| Philippines    | InstaPay     | PHP          | Real-time           |
| Philippines    | PESONet      | PHP          | T+1                 |
| UAE            | NPSS         | AED          | Real-time           |
| United Kingdom | SEPA Instant | EUR          | Real-time           |
| United Kingdom | SEPA         | EUR          | T+1                 |

### Off-Ramp

<Check>
  Superbank provides USD liquidity and access to real-time off-ramping from USDC/T to 40 local currencies via instant rails.

  Superbank does not provide off-chain liquidity in non-USD currencies.
</Check>

Superbank support the following fiat rails for off-ramping:

| **Country**    | **Rail**           | **Currency** | **Settlement Time** |
| :------------- | :----------------- | :----------- | :------------------ |
| Argentina      | Transferencias 3.0 | ARS          | Real-time           |
| Australia      | NPP                | AUD          | Real-time           |
| Bangladesh     | NPSB               | BDT          | Real-time           |
| Bolivia        | ACH                | BOB          | Real-time           |
| Brazil         | Pix                | BRL          | Real-time           |
| Chile          | TEF                | CLP          | Real-time           |
| China          | CNAPS              | CNY          | Real-time           |
| Colombia       | PSE                | COP          | Real-time           |
| Costa Rica     | SINPE              | CRC          | Real-time           |
| Costa Rica     | SINPE              | USD          | Real-time           |
| Denmark        | Straksclearing     | DKK          | Real-time           |
| Ecuador        | SPI                | USD          | Real-time           |
| Egypt          | InstaPay           | EGP          | Real-time           |
| El Salvador    | Transfer365        | USD          | Real-time           |
| EU             | SEPA Instant       | EUR          | Real-time           |
| Ghana          | GhIPSS             | GHS          | Real-time           |
| Guatemala      | ACH                | GTQ          | Real-time           |
| Honduras       | ACH                | HNL          | Real-time           |
| Hong Kong      | FPS                | HKD          | Real-time           |
| India          | IMPS               | INR          | Real-time           |
| Indonesia      | BI-FAST            | IDR          | Real-time           |
| Israel         | Masav              | ILS          | Real-time           |
| Japan          | Zengin             | JPY          | Real-time           |
| Kenya          | PesaLink           | KES          | Real-time           |
| Malaysia       | PayNet’s Duitnow   | MYR          | Real-time           |
| Mexico         | SPEI               | MXN          | Real-time           |
| Nigeria        | NIBSS              | NGN          | Real-time           |
| Norway         | Straksbetaling     | NOK          | Real-time           |
| Pakistan       | IBFT               | PKR          | Real-time           |
| Peru           | CCE                | PEN          | Real-time           |
| Philippines    | InstaPay           | PHP          | Real-time           |
| Poland         | Express Elixir     | PLN          | Real-time           |
| Saudi Arabia   | SARIE              | SAR          | Real-time           |
| Singapore      | FAST               | SGD          | Real-time           |
| Singapore      | MEPS               | SGD          | Real-time           |
| South Africa   | RTC                | ZAR          | Real-time           |
| South Korea    | KFTC               | KRW          | Real-time           |
| South Korea    | FirmBanking        | KRW          | Real-time           |
| Sri Lanka      | CEFTS              | LKR          | Real-time           |
| Sweden         | Bankgirot          | SEK          | Real-time           |
| Thailand       | PromptPay          | THB          | Real-time           |
| Turkey         | FAST               | TRY          | Real-time           |
| Turkey         | EFT                | TRY          | Real-time           |
| UAE            | NPSS               | AED          | Real-time           |
| United Kingdom | Faster Payments    | GBP          | Real-time           |
| United Kingdom | SEPA Instant       | EUR          | Real-time           |
| Vietnam        | Napas              | VND          | Real-time           |
